Language

+86-15857877666
Home / Products / Ball Valve / Metal Hard Sealed Floating Ball Valve

Application Specification

Main Dimensions

Main Parts Material and Application

Contact Us

PN(MPa) DN(mm) Dimension(mm)
L D D1 D2 b-f Z-φd H Do
1.6MPa 15  130  95  65  45  14-2 4-14 60  108 
20  140  105  75  55  14-2 4-14 64  120 
25  150  115  85  65  16-2 4-14 90  165 
32  165  135  100  78  18-2 4-18 105  180 
40  180  145  110  85  16-3 4-18 150  240 
50 200 160 125  100  16-3 4-18 190 240 
65  220  180  145  120  18-3 4-18 195  320 
80  250  195  160  135  20-3 8-18 215  350 
100  280  215  180  155  20-3 8-18 250  400 
125  320  245  210  185  22-3 8-18 280  500 
150  360  280  240  210  24-3 8-23 320  600 
200  400  335  295  265  26-3 12-23 370  800 

PN(MPa) DN(mm) Dimension(mm)
L D D1 D2 b-f Z-φd H Do
2.5MPa 15  130  95  65  45  14-2 4-14 60  108 
20  140  105  75  55  14-2 4-14 64  120 
25  150  115  85  65  16-2 4-14 90  165 
32  165  135  100  78  18-2 4-18 105  180 
40  180  145  110  85  16-3 4-18 160  240 
50  200  160  125  100  20-3 4-18 205  270 
65  220  180  145  120  22-3 8-18 215  350 
80  250  195  160  135  22-3 8-18 230  400 
100  280  230  190  160  24-3 8-23 270  500 
125  320  270  220  188  28-3 8-25 300  600 
150  360  300  250  218  30-3 8-25 340  900 
200  400  360  310  278  34-3 12-25 400  1100 
4.0MPa 15  130  95  65  45  16-2 4-14 40  60 
20  140  105  75  55  16-2 4-14 51  65 
25  150  115  85  65  18-2 4-14 58  90 
32  180  135  100  78  18-3 4-18 66  105 
40  200  145  110  85  20-3 4-18 76  170 
50  220  160  125  100  20-3 4-18 88  230 
65  250  180  145  120  22-3 8-18 110  250 
80  280  195  160  135  22-3 8-18 121  250 
100  320  230  190  160  24-3 8-23 150  295 
125  400  270  220  188  28-3 8-25 176  330 
150  400  300  250  218  30-3 8-25 204  375 
200  502  375  320  282  38-3 12-30 260  440 
6.4MPa 15  140  105  75  55  18-2 4-14 60  40 
20  160  125  90  68  20-2 4-18 65  51 
25  180  135  100  78  22-2 4-18 90  58 
32  200  150  110  82  24-2 4-23 105  66 
40  220  165  125  95  24-3 4-23 170  76 
50  250  175  135  105  26-3 4-23 230  88 
65  280  200  160  130  28-3 8-23 250  110 
80  320  210  170  140  30-3 8-23 295  121 
100  360  250  200  168  32-3 8-25 330  150 
125  400  295  240  202  36-3 8-30 475  178 
150  500  340  280  240  38-3 8-34 650  204 
200  600  405  345  300  44-3 12-34 990  280 
BOYE VALVE GROUP CO., LTD.
BOYE VALVE GROUP CO., LTD.

Founded in 1992, the company was founded in Oubei, the hometown of pumps and valves in China. It has been deeply engaged in the valve industry for more than 30 years, providing high-quality products and efficient services for fluid control demanders. At present, it is a professional valve national high-tech enterprise integrating R & D, production, sales, service, import and export. At the end of 2022, the State Administration for Industry and Commerce approved the promotion to no regional group company-Boye Valve Group Co., Ltd. 

Certificate Of Honor
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • High-Tech Enterprise
  • 9
  • 10
  • 11
  • 12
News