Language

+86-15857877666
Home / Products / Butterfly Valve / Soft Sealing Wafer Type Butterfly Valve
Butterfly Valve

Soft Sealing Wafer Type Butterfly Valve

Application Specification

Main Dimensions

Main Parts Material and Application

Contact Us

D71x/j-PN6、10、16 Contour and connection size

DN(mm)
Nominal diameter
Main contour and connection size(mm)
L H HO A B 0.6MPa 1.0MPa  1.6MPa
D1 Z-Φd D1 Z-Φd D1 Z-Φd
50  43  63  235  270  65  110  4-14 125  4-18 125  4-18
65  46  70  250  270  65  130  4-14 145  4-18 145  4-18
80  46  83  275  270  65  150  4-18 160  4-18 160  4-18
100  52  105  316  270  65  170  4-18 180  4-18 180  4-18
125  56  115  340  310  65  200  4-18 210  4-18 210  4-18
150  56  137  376  310  65  225  4-18 240  4-22 240  4-22

D371x/j-PN6、10、16 Contour and connection size

DN(mm)
Nominal diameter
Main contour and connection size(mm)
L H HO A B 0.6MPa 1.0MPa 1.6MPa
D1 Z-Φd D1 Z-Φd D1 Z-中d
50  43  63  306  180  200  110  4-14 125  4-18 125  4-18
65  46  70  321  180  200  130  4-14 145  4-18 145  4-18
80  46  83  346  180  200  150  4-18 160  4-18 160  4-18
100  52  105  387  180  200  170  4-18 180  4-18 180  4-18
125  56  115  411  180  200  200  4-18 210  4-18 210  4-18
150  56  137  447  270  280  225  4-18 240  4-22 240  4-22
200  60  164  572  270  280  280  4-18 295  4-22 295  4-22
250  68  206  646  270  280  235  4-18 350  4-22 355  4-26
300  78  230  738  380  420  395  4-22 400  4-22 410  4-26
350  78  248  761  380  420  445  4-22 460  4-22 470  4-26
400  102  289  877  450  470  495  4-22 515  4-26 525  4-30
450  114  320  938  480  490  550  4-22 565  4-26 585  4-30
500  127  343  993  480  490  600  4-22 620  4-26 650  4-33
600  154  416  1131  480  490  705  4-26 725  4-30 770  4-36
700  165  478  1476  640  660  810  4-26 840  4-30 840  4-36
800  190  525  1533  640  660  920  4-30 950  4-33 950  4-39
900  203  585  1655  750  860  1020  4-30 1050  4-33 1050  4-39
1000  216  640  1765  850  900  1120  4-30 1160  4-36 1170  4-42
1200  254  755  1995  850  900  1340  4-33 1380  4-39 1390  4-48
BOYE VALVE GROUP CO., LTD.
BOYE VALVE GROUP CO., LTD.

Founded in 1992, the company was founded in Oubei, the hometown of pumps and valves in China. It has been deeply engaged in the valve industry for more than 30 years, providing high-quality products and efficient services for fluid control demanders. At present, it is a professional valve national high-tech enterprise integrating R & D, production, sales, service, import and export. At the end of 2022, the State Administration for Industry and Commerce approved the promotion to no regional group company-Boye Valve Group Co., Ltd. 

Certificate Of Honor
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • High-Tech Enterprise
  • 9
  • 10
  • 11
  • 12
News